# | Service | Price EUR |
---|---|---|
1 | Consultation / Specialist consultation | 29/45 |
2 | Anesthesia | 10 or 15 |
3 | Fillings | from 80 |
a. aesthetic filling | from 115 | |
b. aesthetic filling with fiberglass post | from 220 | |
4 | X-ray image | 10 |
5 | Cofferdam | 10 |
6 | Optragate (protective retractor) | 6 |
# | Service | Price EUR |
---|---|---|
1 | Doctor’s specialist consultation | 45 |
2 | Root canal cleaning per one tooth | 65 |
3 | Root canal filling per one tooth | 65 |
4 | Complicated canal | 69 |
5 | Removal of broken tips, cement from canal | 79 |
6 | Removal of broken tips, cement from canal | 69 |
7 | Canal filling with MTA/Biodentine | 69 |
8 | Replacement of medication | 29 |
# | Service | Price EUR |
---|---|---|
1 | Doctor’s specialist consultation | 45 |
2 | Metal-free ceramic crown; 3D Cerec crown | from 448 |
3 | Ceramic onlay; 3D Cerec onlay | 448 |
4 | Laminates (1 pcs.) ceramic; 3D Cerec laminates | 498 |
5 | Abutment for implant (Titanium base) | 129 |
6 | Metal-free (zirconium oxide) ceramic crown | from 480 |
7 | Metal ceramic crown | 350 |
8 | Metal ceramic crown based on gold – platinum (+metal price) | 350 |
9 | Zirconium oxide ceramic crown on the implant | 668 |
10 | Temporary plastic crown | 48 |
11 | Fiberglass post | 99-129 |
12 | Metal inlay for root | 125 |
13 | Arc supporting prosthesis | from 899 |
14 | Diagnostic model | 15 |
15 | Silicone impression | 25 |
16 | Cosmetic dentures | 79 |
17 | Temporary dentures | 173 |
18 | Partial dentures | 549 |
19 | Full dentures | 599-699 |
# | Service | Price EUR |
---|---|---|
1 | Doctor’s specialist consultation | 45 |
2 | Preparation of detailed treatment plan | 39 |
3 | Removal of deciduous tooth | 39 |
4 | Removal of permanent tooth | 70-90 |
5 | Complicated surgical removal of tooth | 110-160 |
6 | Incision, drain placement | 35 |
7 | Treatment of alveolitis (if removed not at our clinics), 1 visit | 35 |
8 | Removal of cysts | 150-290 |
9 | Dental implantation “Neodent” (“Straumann” group, Brazil) | 559 |
10 | Placement of healing cap (second stage) | 75 |
11 | Bone augmentation (after tooth removal, during implantation – subject to the amount of material) | 250-550 |
12 | Soft tissue augmentation (after tooth removal, during implantation) | 333-659 |
13 | Closed sinus lift (with price for materials) | 345 |
14 | Open sinus lift (with price for materials) | from 899 |
15 | Formation of fixed gums | 167-333 |
# | Service | Price EUR |
---|---|---|
1 | Consultation/introductive therapy; work with a child (30min) | 45 |
2 | Treatment/filling in case of uncomplicated caries | 59 |
3 | Treatment/filling in case of complicated caries | 60-90 |
4 | Fluoride varnish application (for one tooth) | 5 |
5 | Application of pit and fissure sealants for permanent tooth | 20 |
# | Service | Price EUR |
---|---|---|
1 | Professional oral hygiene (annual for regular patients / one time service) | 70/80 |
2 | Teeth polishing with Airflow system | 39 |
3 | Teeth polishing with paste | 35 |
4 | Individual training on oral hygiene | 15 |
5 | Teeth whitening: whitening in clinics by using a lamp | 189 |
a. whitening tray for one jaw | 79 | |
b. whitening gel: 1 syringe | 39 | |
6 | Placement of dental decoration (stone) | 59 |
Fee for advance registration for a visit 1 h. (the fee is paid back upon arrival on time) 20 eur.
No-show fee (if not notified 24 hours in advance) EUR 30.00.
The pricelist is valid from 2023-09-01
This pricelist contains the basic prices for services, i.e., the service fees in case of average scope, complexity, and risk of work. The prices may change subject to the scope, complexity and risk of work.